Property Type | Office |
Building Area | 21,500 SF |
Floors | 2 |
Average Floor | 7,000 SF |
Location | South London - Suburban |
Parking | On Site |
Year Built | 1998 |
Available Lease Space | Fully Leased |
Property Type | Office |
Building Area | 21,500 SF |
Floors | 2 |
Average Floor | 7,000 SF |
Location | South London - Suburban |
Parking | On Site |
Year Built | 1985 |
Available Lease Space |
Property Type | Office |
Building Area | 21,776 SF |
Floors | 2 |
Average Floor | 7,000 SF |
Location | South London - Suburban |
Parking | On Site |
Year Built | 1989 |
Available Lease Space | Fully leased. |